- This wiki is out of date, use the continuation of this wiki instead
 
NET SendGraph
From FenixWiki
(Difference between revisions)
												
			
			| Revision as of 20:09, 12 September 2007 (edit) Sandman (Talk | contribs) (New page: Category:functions Category:networkdll Category:dll '''Up to Network.DLL Functions''' ---- ==Definition== '''INT''' NET_SendGraph ( <'''WORD'...) ← Previous diff  | 
				Revision as of 20:22, 12 September 2007 (edit) (undo) Sandman (Talk | contribs) m Next diff →  | 
			||
| Line 10: | Line 10: | ||
| '''INT''' NET_SendGraph ( <'''WORD''' connection> , <'''INT''' fileID> , <'''INT''' graphID> ) | '''INT''' NET_SendGraph ( <'''WORD''' connection> , <'''INT''' fileID> , <'''INT''' graphID> ) | ||
| - | Sends a  | + | Sends a [[graphic]] on a connection. | 
| == Parameters == | == Parameters == | ||
Revision as of 20:22, 12 September 2007
Contents | 
Definition
INT NET_SendGraph ( <WORD connection> , <INT fileID> , <INT graphID> )
Sends a graphic on a connection.
Parameters
| WORD connection | - The connection identifier. | 
| INT fileID | - The FileID of the file the to be sent graphic is located in. | 
| INT graphID | - The GraphID of the graphic to be sent. | 
Returns
INT : The size of the successfully sent graph. With the separatorlength, if the separator was added.
| NET_ERROR_INVALIDCONN | - The connection is invalid. | 
| NET_ERROR_CONNINACTIVE | - The connection is inactive. | 
| NET_ERROR_NONEXISTINGGRAPH | - The graphic does not exist. | 
| NET_ERROR_SENDING | - Could not send. | 
| >=0 | - The size of the successfully sent graph. With the separatorlength, if the separator was added. | 
Notes
Make sure the graphic is received properly. NET_RecvGraph() is helpful for this.
Categories: Functions | Networkdll | Dll
