- This wiki is out of date, use the continuation of this wiki instead
 
Move draw
From FenixWiki
(Difference between revisions)
												
			
			| Revision as of 21:05, 22 January 2008 (edit) Rincewind (Talk | contribs) (It is move_draw, not move_drawing.) ← Previous diff  | 
				Current revision (12:27, 17 August 2008) (edit) (undo) 79.81.159.225 (Talk) (Parameters)  | 
			||
| Line 3: | Line 3: | ||
| ==Definition== | ==Definition== | ||
| - | '''INT''' move_draw ( <'''INT''' DrawID> ) | + | '''INT''' move_draw ( <'''INT''' DrawID> , <'''INT''' x> , <'''INT''' y> ) | 
| Moves a certain [[drawing]] on the screen. Only drawings drawn with a certain z value can be moved like this, as other ones are drawn on a [[graphic]] and thus cannot be moved. | Moves a certain [[drawing]] on the screen. Only drawings drawn with a certain z value can be moved like this, as other ones are drawn on a [[graphic]] and thus cannot be moved. | ||
Current revision
[edit] Definition
INT move_draw ( <INT DrawID> , <INT x> , <INT y> )
Moves a certain drawing on the screen. Only drawings drawn with a certain z value can be moved like this, as other ones are drawn on a graphic and thus cannot be moved.
[edit] Parameters
| INT DrawID | - DrawID of the drawing to be moved. | 
| INT x | - The new x coordinate of the drawing. | 
| INT y | - The new y coordinate of the drawing. | 
[edit] Returns
INT : true
| Drawing Functions | |
| • Delete_draw() • Draw_box() • Draw_circle() • Draw_curve() • Draw_fcircle() • Draw_line() • Draw_rect() • Drawing_alpha() • Drawing_color() • Drawing_map() • Drawing_stipple() • Drawing_z() • Move_draw() • | |
