<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.fenixdocs.com/skins/common/feed.css?63"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.fenixdocs.com/index.php?action=history&amp;feed=atom&amp;title=Blit</id>
		<title>Blit - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.fenixdocs.com/index.php?action=history&amp;feed=atom&amp;title=Blit"/>
		<link rel="alternate" type="text/html" href="http://www.fenixdocs.com/index.php?title=Blit&amp;action=history"/>
		<updated>2026-05-02T15:43:42Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.10.1</generator>

	<entry>
		<id>http://www.fenixdocs.com/index.php?title=Blit&amp;diff=1906&amp;oldid=prev</id>
		<title>Sandman at 01:10, 1 May 2007</title>
		<link rel="alternate" type="text/html" href="http://www.fenixdocs.com/index.php?title=Blit&amp;diff=1906&amp;oldid=prev"/>
				<updated>2007-05-01T01:10:18Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Blitting is the operation of drawing one graph onto another, using so-called bit blitting operations ([http://en.wikipedia.org/wiki/Bit_blit see Wikipedia on bit blitting]).&lt;br /&gt;
&lt;br /&gt;
[[:Category:Maps|Map functions]] like [[put]]() and [[map_xputnp]]() are examples of [[functions]] using blit operations.&lt;/div&gt;</summary>
		<author><name>Sandman</name></author>	</entry>

	</feed>